League Table
| Pld | Pts | ||
| 1. | OMONOIA | 1 | 3 |
| 2. | APOEL FC | 1 | 3 |
| 3. | ANORTHOSIS | 1 | 3 |
| 4. | AEL | 1 | 3 |
| 5. | APOLLON | 1 | 3 |
| 6. | ETHN. AXNAS | 1 | 3 |
| 7. | ENP | 1 | 3 |
| 8. | AEP | 1 | 0 |
| 9. | ERMIS ARADIPPOU | 1 | 0 |
| 10. | APOP KIN. PEG. | 1 | 0 |
| 11. | DOXA KATOKOP. | 1 | 0 |
| 12. | ALKI | 1 | 0 |
| 13. | AEK | 1 | 0 |
| 14. | OLYMPIAKOS | 1 | 0 |
During the season 2009 - 2010, Abacus was the proud gold sponsor of APOEL FC, which played in Group D of the 2009/2010 UCL competition against FC Porto, Atletico Madrid and Chelsea FC (winning 3 points). Partnering with a highly recognised sports franchise signified an exciting and ambitious era for the company.
Domestic Leaque
APOEL in Europe
APOEL Wallpapers (1024px × 768px)